KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$34.30/mo | from C$34.30/mo | from C$34.30/mo | from C$34.30/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$4.73/mo | C$4.73/mo | C$4.73/mo | C$4.73/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
C$97.79/h | C$97.79/h | C$97.79/h | C$97.79/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$38.41/mo | C$76.82/mo | C$96.82/mo | C$173.63/mo | |